These results were scientifically weighted by political party, race and age.
Margin of error: ± 3.2% at a 95% confidence level
There were also several other polls conducted at the same time as this poll within several other areas, they are linked here,
Florida House District 65 Results
Would you support a Florida Constitutional amendment that would allow the use of marijuana for treatment of debilitating medical conditions if authorized by a doctor?
     Yes:       75.4%
     No:         19.2%
     Unsure:    5.5%
Do you think that marijuana should be taxed and regulated like alcohol and be made legal for any adult to use?
     Yes:       58.0%
     No:         35.2%
     Unsure:    6.8%
Would you support a Florida Constitutional amendment allowing for gay marriage? 
     Yes:       51.5%
     No:         42.0%
     Unsure:    6.5%
In next year's race for Governor of Florida, do you support Republican Rick Scott, Democrat Charlie Crist or Libertarian Adrian Wyllie? 
     Rick Scott:        32.6%
     Charlie Crist:    40.1%
     Adrian Wyllie:     8.7%
     Undecided:       18.7%
Do you support the current stand your ground laws in the state of Florida exactly as they are, do you think they need some small common sense changes, or do you think the stand your ground laws should be removed entirely?
     Support the current law:       44.0%
     Law needs some changes:  35.8%
     Law should be removed:      11.9%
     Unsure:                                  8.2%
In next year's race for state house district 65, would you vote for Republican Chris Sprowls or Democrat Carl Zimmermann?
     Chris Sprowls:        31.8%
     Carl Zimmermann: 33.5%
     Undecided:             34.7%
 
DETAILED DEMOGRAPHIC BREAKDOWNS (non-weighted percentages): 
 
| Would you support a Florida Constitutional amendment that would allow the use of marijuana for treatment of debilitating medical conditions if authorized by a doctor?   930 responses | 
|  Yes:  |  75.3%    | 
 No:  |  19.2%    | 
 Unsure:  |   5.5%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Political Party Breakdown:  | 
|        Democratic Party   300 responses | 
|        Yes:  |    87.7%    | 
   No:  |     9.0%    | 
 Unsure:  |     3.3%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Republican Party   400 responses | 
|        Yes:  |    62.5%    | 
   No:  |    30.5%    | 
 Unsure:  |     7.0%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Independent Voter   230 responses | 
|        Yes:  |    81.3%    | 
   No:  |    13.0%    | 
 Unsure:  |     5.7%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Race Breakdown: | 
|        White, Not Hispanic   842 responses | 
|        Yes:  |    75.8%    | 
   No:  |    18.8%    | 
 Unsure:  |     5.5%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Black, Not Hispanic   28 responses | 
|        Yes:  |    75.0%    | 
   No:  |    21.4%    | 
 Unsure:  |     3.6%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Asian or Pacific Islander   11 responses | 
|        Yes:  |    63.6%    | 
   No:  |    36.4%    | 
 Unsure:  |   0%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Hispanic   31 responses | 
|        Yes:  |    64.5%    | 
   No:  |    22.6%    | 
 Unsure:  |    12.9%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Other or Unknown   18 responses | 
|        Yes:  |    77.8%    | 
   No:  |    22.2%    | 
 Unsure:  |   0%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Gender Breakdown: | 
|        Male   423 responses | 
|        Yes:  |    73.0%    | 
   No:  |    22.0%    | 
 Unsure:  |     5.0%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Female   507 responses | 
|        Yes:  |    77.1%    | 
   No:  |    17.0%    | 
 Unsure:  |     5.9%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Age Breakdown: | 
|        18 to 29   137 responses | 
|        Yes:  |    79.6%    | 
   No:  |    16.8%    | 
 Unsure:  |     3.6%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        30 to 49   242 responses | 
|        Yes:  |    79.3%    | 
   No:  |    18.6%    | 
 Unsure:  |     2.1%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        50 to 69   359 responses | 
|        Yes:  |    73.0%    | 
   No:  |    20.6%    | 
 Unsure:  |     6.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        70 and up   192 responses | 
|        Yes:  |    71.4%    | 
   No:  |    19.3%    | 
 Unsure:  |     9.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
| Do you think that marijuana should be taxed and regulated like alcohol and be made legal for any adult to use?   930 responses | 
|  Yes:  |  58.0%    | 
 No:  |  35.3%    | 
 Unsure:  |   6.8%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Political Party Breakdown:  | 
|        Democratic Party   300 responses | 
|        Yes:  |    70.0%    | 
   No:  |    24.0%    | 
 Unsure:  |     6.0%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Republican Party   400 responses | 
|        Yes:  |    42.8%    | 
   No:  |    49.8%    | 
 Unsure:  |     7.5%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Independent Voter   230 responses | 
|        Yes:  |    68.7%    | 
   No:  |    24.8%    | 
 Unsure:  |     6.5%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Race Breakdown: | 
|        White, Not Hispanic   842 responses | 
|        Yes:  |    58.1%    | 
   No:  |    35.0%    | 
 Unsure:  |     6.9%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Black, Not Hispanic   28 responses | 
|        Yes:  |    78.6%    | 
   No:  |    21.4%    | 
 Unsure:  |   0%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Asian or Pacific Islander   11 responses | 
|        Yes:  |    45.5%    | 
   No:  |    54.5%    | 
 Unsure:  |   0%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Hispanic   31 responses | 
|        Yes:  |    48.4%    | 
   No:  |    38.7%    | 
 Unsure:  |    12.9%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Other or Unknown   18 responses | 
|        Yes:  |    44.4%    | 
   No:  |    50.0%    | 
 Unsure:  |     5.6%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Gender Breakdown: | 
|        Male   423 responses | 
|        Yes:  |    60.8%    | 
   No:  |    34.3%    | 
 Unsure:  |     5.0%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Female   507 responses | 
|        Yes:  |    55.6%    | 
   No:  |    36.1%    | 
 Unsure:  |     8.3%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Age Breakdown: | 
|        18 to 29   137 responses | 
|        Yes:  |    73.0%    | 
   No:  |    23.4%    | 
 Unsure:  |     3.6%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        30 to 49   242 responses | 
|        Yes:  |    65.3%    | 
   No:  |    30.2%    | 
 Unsure:  |     4.5%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        50 to 69   359 responses | 
|        Yes:  |    57.4%    | 
   No:  |    35.1%    | 
 Unsure:  |     7.5%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        70 and up   192 responses | 
|        Yes:  |    39.1%    | 
   No:  |    50.5%    | 
 Unsure:  |    10.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
| Would you support a Florida Constitutional amendment allowing for gay marriage?   930 responses | 
|  Yes:  |  51.3%    | 
 No:  |  42.2%    | 
 Unsure:  |   6.6%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Political Party Breakdown:  | 
|        Democratic Party   300 responses | 
|        Yes:  |    68.7%    | 
   No:  |    22.7%    | 
 Unsure:  |     8.7%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Republican Party   400 responses | 
|        Yes:  |    33.0%    | 
   No:  |    60.8%    | 
 Unsure:  |     6.2%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Independent Voter   230 responses | 
|        Yes:  |    60.4%    | 
   No:  |    35.2%    | 
 Unsure:  |     4.3%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Race Breakdown: | 
|        White, Not Hispanic   842 responses | 
|        Yes:  |    52.0%    | 
   No:  |    41.4%    | 
 Unsure:  |     6.5%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Black, Not Hispanic   28 responses | 
|        Yes:  |    39.3%    | 
   No:  |    57.1%    | 
 Unsure:  |     3.6%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Asian or Pacific Islander   11 responses | 
|        Yes:  |    36.4%    | 
   No:  |    45.5%    | 
 Unsure:  |    18.2%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Hispanic   31 responses | 
|        Yes:  |    38.7%    | 
   No:  |    54.8%    | 
 Unsure:  |     6.5%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Other or Unknown   18 responses | 
|        Yes:  |    66.7%    | 
   No:  |    27.8%    | 
 Unsure:  |     5.6%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Gender Breakdown: | 
|        Male   423 responses | 
|        Yes:  |    50.4%    | 
   No:  |    45.4%    | 
 Unsure:  |     4.3%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Female   507 responses | 
|        Yes:  |    52.1%    | 
   No:  |    39.4%    | 
 Unsure:  |     8.5%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Age Breakdown: | 
|        18 to 29   137 responses | 
|        Yes:  |    68.6%    | 
   No:  |    28.5%    | 
 Unsure:  |     2.9%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        30 to 49   242 responses | 
|        Yes:  |    53.3%    | 
   No:  |    37.2%    | 
 Unsure:  |     9.5%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        50 to 69   359 responses | 
|        Yes:  |    47.9%    | 
   No:  |    45.7%    | 
 Unsure:  |     6.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        70 and up   192 responses | 
|        Yes:  |    42.7%    | 
   No:  |    51.6%    | 
 Unsure:  |     5.7%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
| In next year's race for Governor of Florida, do you support Republican Rick Scott, Democrat Charlie Crist or Libertarian Adrian Wyllie?   930 responses | 
|  Scott:  |  32.8%    | 
 Crist:  |  40.1%    | 
 Wyllie:  |   8.6%    | 
 Undecided:  |  18.5%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Political Party Breakdown:  | 
|        Democratic Party   300 responses | 
|        Scott:  |    10.7%    | 
   Crist:  |    68.3%    | 
 Wyllie:  |     6.3%    | 
   Undecided:  |    14.7%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Republican Party   400 responses | 
|        Scott:  |    56.2%    | 
   Crist:  |    19.0%    | 
 Wyllie:  |     8.5%    | 
   Undecided:  |    16.2%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Independent Voter   230 responses | 
|        Scott:  |    20.9%    | 
   Crist:  |    40.0%    | 
 Wyllie:  |    11.7%    | 
   Undecided:  |    27.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Race Breakdown: | 
|        White, Not Hispanic   842 responses | 
|        Scott:  |    33.4%    | 
   Crist:  |    39.1%    | 
 Wyllie:  |     8.7%    | 
   Undecided:  |    18.9%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Black, Not Hispanic   28 responses | 
|        Scott:  |    25.0%    | 
   Crist:  |    64.3%    | 
 Wyllie:  |   0%    | 
   Undecided:  |    10.7%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Asian or Pacific Islander   11 responses | 
|        Scott:  |    54.5%    | 
   Crist:  |    36.4%    | 
 Wyllie:  |   0%    | 
   Undecided:  |     9.1%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Hispanic   31 responses | 
|        Scott:  |    25.8%    | 
   Crist:  |    38.7%    | 
 Wyllie:  |    19.4%    | 
   Undecided:  |    16.1%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Other or Unknown   18 responses | 
|        Scott:  |    16.7%    | 
   Crist:  |    55.6%    | 
 Wyllie:  |     5.6%    | 
   Undecided:  |    22.2%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Gender Breakdown: | 
|        Male   423 responses | 
|        Scott:  |    35.5%    | 
   Crist:  |    38.1%    | 
 Wyllie:  |     8.7%    | 
   Undecided:  |    17.7%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Female   507 responses | 
|        Scott:  |    30.6%    | 
   Crist:  |    41.8%    | 
 Wyllie:  |     8.5%    | 
   Undecided:  |    19.1%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Age Breakdown: | 
|        18 to 29   137 responses | 
|        Scott:  |    29.9%    | 
   Crist:  |    39.4%    | 
 Wyllie:  |    10.2%    | 
   Undecided:  |    20.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        30 to 49   242 responses | 
|        Scott:  |    26.4%    | 
   Crist:  |    40.5%    | 
 Wyllie:  |     9.9%    | 
   Undecided:  |    23.1%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        50 to 69   359 responses | 
|        Scott:  |    35.1%    | 
   Crist:  |    39.3%    | 
 Wyllie:  |     8.6%    | 
   Undecided:  |    17.0%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        70 and up   192 responses | 
|        Scott:  |    38.5%    | 
   Crist:  |    41.7%    | 
 Wyllie:  |     5.7%    | 
   Undecided:  |    14.1%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
| Do you support the current stand your ground laws in the state of Florida exactly as they are, do you think they need some small common sense changes, or do you think the stand your ground laws should be removed entirely?   930 responses | 
|  Support the current law:  |  44.1%    | 
 Law needs some changes:  |  35.8%    | 
 Law should be removed:  |  11.9%    | 
 Unsure:  |   8.2%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Political Party Breakdown:  | 
|        Democratic Party   300 responses | 
|        Support the current law:  |    20.3%    | 
   Law needs some changes:  |    49.7%    | 
 Law should be removed:  |    22.7%    | 
   Unsure:  |     7.3%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Republican Party   400 responses | 
|        Support the current law:  |    64.2%    | 
   Law needs some changes:  |    25.0%    | 
 Law should be removed:  |     3.5%    | 
   Unsure:  |     7.2%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Independent Voter   230 responses | 
|        Support the current law:  |    40.0%    | 
   Law needs some changes:  |    36.5%    | 
 Law should be removed:  |    12.6%    | 
   Unsure:  |    10.9%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Race Breakdown: | 
|        White, Not Hispanic   842 responses | 
|        Support the current law:  |    45.0%    | 
   Law needs some changes:  |    35.0%    | 
 Law should be removed:  |    12.0%    | 
   Unsure:  |     8.0%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Black, Not Hispanic   28 responses | 
|        Support the current law:  |    17.9%    | 
   Law needs some changes:  |    57.1%    | 
 Law should be removed:  |    14.3%    | 
   Unsure:  |    10.7%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Asian or Pacific Islander   11 responses | 
|        Support the current law:  |    54.5%    | 
   Law needs some changes:  |    27.3%    | 
 Law should be removed:  |     9.1%    | 
   Unsure:  |     9.1%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Hispanic   31 responses | 
|        Support the current law:  |    45.2%    | 
   Law needs some changes:  |    32.3%    | 
 Law should be removed:  |     9.7%    | 
   Unsure:  |    12.9%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Other or Unknown   18 responses | 
|        Support the current law:  |    33.3%    | 
   Law needs some changes:  |    50.0%    | 
 Law should be removed:  |    11.1%    | 
   Unsure:  |     5.6%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Gender Breakdown: | 
|        Male   423 responses | 
|        Support the current law:  |    52.0%    | 
   Law needs some changes:  |    30.7%    | 
 Law should be removed:  |    11.8%    | 
   Unsure:  |     5.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Female   507 responses | 
|        Support the current law:  |    37.5%    | 
   Law needs some changes:  |    40.0%    | 
 Law should be removed:  |    12.0%    | 
   Unsure:  |    10.5%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Age Breakdown: | 
|        18 to 29   137 responses | 
|        Support the current law:  |    44.5%    | 
   Law needs some changes:  |    38.0%    | 
 Law should be removed:  |     8.8%    | 
   Unsure:  |     8.8%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        30 to 49   242 responses | 
|        Support the current law:  |    43.4%    | 
   Law needs some changes:  |    36.4%    | 
 Law should be removed:  |     9.5%    | 
   Unsure:  |    10.7%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        50 to 69   359 responses | 
|        Support the current law:  |    45.1%    | 
   Law needs some changes:  |    35.7%    | 
 Law should be removed:  |    13.1%    | 
   Unsure:  |     6.1%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        70 and up   192 responses | 
|        Support the current law:  |    42.7%    | 
   Law needs some changes:  |    33.9%    | 
 Law should be removed:  |    15.1%    | 
   Unsure:  |     8.3%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
| In next year's race for state house district 65, would you vote for Republican Chris Sprowls or Democrat Carl Zimmermann?   930 responses | 
|  Sprowls:  |  32.0%    | 
 Zimmermann:  |  33.4%    | 
 Undecided:  |  34.5%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Political Party Breakdown:  | 
|        Democratic Party   300 responses | 
|        Sprowls:  |    10.3%    | 
   Zimmermann:  |    59.0%    | 
 Undecided:  |    30.7%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Republican Party   400 responses | 
|        Sprowls:  |    56.0%    | 
   Zimmermann:  |    12.5%    | 
 Undecided:  |    31.5%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Independent Voter   230 responses | 
|        Sprowls:  |    18.7%    | 
   Zimmermann:  |    36.5%    | 
 Undecided:  |    44.8%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Race Breakdown: | 
|        White, Not Hispanic   842 responses | 
|        Sprowls:  |    32.2%    | 
   Zimmermann:  |    33.0%    | 
 Undecided:  |    34.8%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Black, Not Hispanic   28 responses | 
|        Sprowls:  |    28.6%    | 
   Zimmermann:  |    39.3%    | 
 Undecided:  |    32.1%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Asian or Pacific Islander   11 responses | 
|        Sprowls:  |    36.4%    | 
   Zimmermann:  |    45.5%    | 
 Undecided:  |    18.2%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Hispanic   31 responses | 
|        Sprowls:  |    35.5%    | 
   Zimmermann:  |    35.5%    | 
 Undecided:  |    29.0%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Other or Unknown   18 responses | 
|        Sprowls:  |    22.2%    | 
   Zimmermann:  |    33.3%    | 
 Undecided:  |    44.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Gender Breakdown: | 
|        Male   423 responses | 
|        Sprowls:  |    35.5%    | 
   Zimmermann:  |    32.9%    | 
 Undecided:  |    31.7%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Female   507 responses | 
|        Sprowls:  |    29.2%    | 
   Zimmermann:  |    33.9%    | 
 Undecided:  |    36.9%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Age Breakdown: | 
|        18 to 29   137 responses | 
|        Sprowls:  |    25.5%    | 
   Zimmermann:  |    32.8%    | 
 Undecided:  |    41.6%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        30 to 49   242 responses | 
|        Sprowls:  |    31.0%    | 
   Zimmermann:  |    31.8%    | 
 Undecided:  |    37.2%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        50 to 69   359 responses | 
|        Sprowls:  |    34.5%    | 
   Zimmermann:  |    33.4%    | 
 Undecided:  |    32.0%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        70 and up   192 responses | 
|        Sprowls:  |    33.3%    | 
   Zimmermann:  |    35.9%    | 
 Undecided:  |    30.7%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    |