These results were scientifically weighted by political party, race and age.
Margin of error: ± 2.9% at a 95% confidence level
There were also several other polls conducted at the same time as this poll within several other areas, they are linked here,
Florida House District 43 Results
Would you support a Florida Constitutional amendment that would allow the use of marijuana for treatment of debilitating medical conditions if authorized by a doctor?
     Yes:       73.4%
     No:         20.1%
     Unsure:    6.5%
Do you think that marijuana should be taxed and regulated like alcohol and be made legal for any adult to use?
     Yes:       58.7%
     No:         35.4%
     Unsure:    5.9%
Would you support a Florida Constitutional amendment allowing for gay marriage? 
     Yes:       47.1%
     No:         46.2%
     Unsure:    6.7%
In next year's race for Governor of Florida, do you support Republican Rick Scott, Democrat Charlie Crist or Libertarian Adrian Wyllie? 
     Rick Scott:        22.0%
     Charlie Crist:    43.9%
     Adrian Wyllie:     7.6%
     Undecided:       26.5%
Do you support the current stand your ground laws in the state of Florida exactly as they are, do you think they need some small common sense changes, or do you think the stand your ground laws should be removed entirely?
     Support the current law:       34.9%
     Law needs some changes:  43.8%
     Law should be removed:      10.7%
     Unsure:                                 10.6%
In next year's race for state house district 43, would you vote for Republican Carlos Irizarry or Democrat Ricardo Rangel?
     Carlos Irizarry:      26.1%
     Ricardo Rangel:   40.7%
     Undecided:           33.2%
 
DETAILED DEMOGRAPHIC BREAKDOWNS (non-weighted percentages): 
 
| Would you support a Florida Constitutional amendment that would allow the use of marijuana for treatment of debilitating medical conditions if authorized by a doctor?   1178 responses | 
|  Yes:  |  73.4%    | 
 No:  |  20.1%    | 
 Unsure:  |   6.5%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Political Party Breakdown:  | 
|        Democratic Party   588 responses | 
|        Yes:  |    79.3%    | 
   No:  |    15.5%    | 
 Unsure:  |     5.3%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Republican Party   220 responses | 
|        Yes:  |    60.5%    | 
   No:  |    31.8%    | 
 Unsure:  |     7.7%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Independent Voter   370 responses | 
|        Yes:  |    71.9%    | 
   No:  |    20.5%    | 
 Unsure:  |     7.6%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Race Breakdown: | 
|        White, Not Hispanic   336 responses | 
|        Yes:  |    75.0%    | 
   No:  |    19.9%    | 
 Unsure:  |     5.1%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Black, Not Hispanic   118 responses | 
|        Yes:  |    87.3%    | 
   No:  |    10.2%    | 
 Unsure:  |     2.5%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Asian or Pacific Islander   23 responses | 
|        Yes:  |    30.4%    | 
   No:  |    69.6%    | 
 Unsure:  |   0%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Hispanic   636 responses | 
|        Yes:  |    71.1%    | 
   No:  |    20.6%    | 
 Unsure:  |     8.3%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Other or Unknown   65 responses | 
|        Yes:  |    78.5%    | 
   No:  |    16.9%    | 
 Unsure:  |     4.6%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Gender Breakdown: | 
|        Male   534 responses | 
|        Yes:  |    74.0%    | 
   No:  |    19.3%    | 
 Unsure:  |     6.7%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Female   644 responses | 
|        Yes:  |    73.0%    | 
   No:  |    20.8%    | 
 Unsure:  |     6.2%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Age Breakdown: | 
|        18 to 29   255 responses | 
|        Yes:  |    77.6%    | 
   No:  |    16.1%    | 
 Unsure:  |     6.3%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        30 to 49   441 responses | 
|        Yes:  |    75.7%    | 
   No:  |    18.8%    | 
 Unsure:  |     5.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        50 to 69   360 responses | 
|        Yes:  |    72.2%    | 
   No:  |    21.9%    | 
 Unsure:  |     5.8%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        70 and up   122 responses | 
|        Yes:  |    59.8%    | 
   No:  |    27.9%    | 
 Unsure:  |    12.3%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
| Do you think that marijuana should be taxed and regulated like alcohol and be made legal for any adult to use?   1178 responses | 
|  Yes:  |  58.7%    | 
 No:  |  35.4%    | 
 Unsure:  |   5.9%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Political Party Breakdown:  | 
|        Democratic Party   588 responses | 
|        Yes:  |    61.9%    | 
   No:  |    32.7%    | 
 Unsure:  |     5.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Republican Party   220 responses | 
|        Yes:  |    47.7%    | 
   No:  |    48.2%    | 
 Unsure:  |     4.1%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Independent Voter   370 responses | 
|        Yes:  |    60.3%    | 
   No:  |    32.2%    | 
 Unsure:  |     7.6%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Race Breakdown: | 
|        White, Not Hispanic   336 responses | 
|        Yes:  |    60.4%    | 
   No:  |    33.3%    | 
 Unsure:  |     6.2%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Black, Not Hispanic   118 responses | 
|        Yes:  |    62.7%    | 
   No:  |    33.9%    | 
 Unsure:  |     3.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Asian or Pacific Islander   23 responses | 
|        Yes:  |    26.1%    | 
   No:  |    73.9%    | 
 Unsure:  |   0%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Hispanic   636 responses | 
|        Yes:  |    58.0%    | 
   No:  |    35.2%    | 
 Unsure:  |     6.8%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Other or Unknown   65 responses | 
|        Yes:  |    61.5%    | 
   No:  |    36.9%    | 
 Unsure:  |     1.5%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Gender Breakdown: | 
|        Male   534 responses | 
|        Yes:  |    62.4%    | 
   No:  |    32.2%    | 
 Unsure:  |     5.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Female   644 responses | 
|        Yes:  |    55.7%    | 
   No:  |    38.0%    | 
 Unsure:  |     6.2%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Age Breakdown: | 
|        18 to 29   255 responses | 
|        Yes:  |    69.0%    | 
   No:  |    25.9%    | 
 Unsure:  |     5.1%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        30 to 49   441 responses | 
|        Yes:  |    61.0%    | 
   No:  |    33.8%    | 
 Unsure:  |     5.2%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        50 to 69   360 responses | 
|        Yes:  |    54.4%    | 
   No:  |    39.2%    | 
 Unsure:  |     6.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        70 and up   122 responses | 
|        Yes:  |    41.8%    | 
   No:  |    50.0%    | 
 Unsure:  |     8.2%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
| Would you support a Florida Constitutional amendment allowing for gay marriage?   1178 responses | 
|  Yes:  |  47.1%    | 
 No:  |  46.2%    | 
 Unsure:  |   6.7%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Political Party Breakdown:  | 
|        Democratic Party   588 responses | 
|        Yes:  |    53.1%    | 
   No:  |    40.1%    | 
 Unsure:  |     6.8%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Republican Party   220 responses | 
|        Yes:  |    28.6%    | 
   No:  |    66.8%    | 
 Unsure:  |     4.5%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Independent Voter   370 responses | 
|        Yes:  |    48.6%    | 
   No:  |    43.5%    | 
 Unsure:  |     7.8%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Race Breakdown: | 
|        White, Not Hispanic   336 responses | 
|        Yes:  |    47.0%    | 
   No:  |    46.1%    | 
 Unsure:  |     6.8%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Black, Not Hispanic   118 responses | 
|        Yes:  |    39.0%    | 
   No:  |    50.8%    | 
 Unsure:  |    10.2%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Asian or Pacific Islander   23 responses | 
|        Yes:  |    30.4%    | 
   No:  |    60.9%    | 
 Unsure:  |     8.7%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Hispanic   636 responses | 
|        Yes:  |    49.2%    | 
   No:  |    45.3%    | 
 Unsure:  |     5.5%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Other or Unknown   65 responses | 
|        Yes:  |    47.7%    | 
   No:  |    41.5%    | 
 Unsure:  |    10.8%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Gender Breakdown: | 
|        Male   534 responses | 
|        Yes:  |    42.3%    | 
   No:  |    49.4%    | 
 Unsure:  |     8.2%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Female   644 responses | 
|        Yes:  |    51.1%    | 
   No:  |    43.5%    | 
 Unsure:  |     5.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Age Breakdown: | 
|        18 to 29   255 responses | 
|        Yes:  |    54.1%    | 
   No:  |    40.0%    | 
 Unsure:  |     5.9%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        30 to 49   441 responses | 
|        Yes:  |    52.4%    | 
   No:  |    41.7%    | 
 Unsure:  |     5.9%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        50 to 69   360 responses | 
|        Yes:  |    40.6%    | 
   No:  |    51.1%    | 
 Unsure:  |     8.3%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        70 and up   122 responses | 
|        Yes:  |    32.8%    | 
   No:  |    60.7%    | 
 Unsure:  |     6.6%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
| In next year's race for Governor of Florida, do you support Republican Rick Scott, Democrat Charlie Crist or Libertarian Adrian Wyllie?   1178 responses | 
|  Scott:  |  22.2%    | 
 Crist:  |  43.9%    | 
 Wyllie:  |   7.6%    | 
 Undecided:  |  26.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Political Party Breakdown:  | 
|        Democratic Party   588 responses | 
|        Scott:  |    12.2%    | 
   Crist:  |    59.5%    | 
 Wyllie:  |     6.0%    | 
   Undecided:  |    22.3%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Republican Party   220 responses | 
|        Scott:  |    54.5%    | 
   Crist:  |    15.5%    | 
 Wyllie:  |     6.8%    | 
   Undecided:  |    23.2%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Independent Voter   370 responses | 
|        Scott:  |    18.6%    | 
   Crist:  |    35.9%    | 
 Wyllie:  |    10.5%    | 
   Undecided:  |    34.9%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Race Breakdown: | 
|        White, Not Hispanic   336 responses | 
|        Scott:  |    32.1%    | 
   Crist:  |    33.9%    | 
 Wyllie:  |     9.8%    | 
   Undecided:  |    24.1%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Black, Not Hispanic   118 responses | 
|        Scott:  |     8.5%    | 
   Crist:  |    58.5%    | 
 Wyllie:  |     6.8%    | 
   Undecided:  |    26.3%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Asian or Pacific Islander   23 responses | 
|        Scott:  |    34.8%    | 
   Crist:  |    34.8%    | 
 Wyllie:  |     4.3%    | 
   Undecided:  |    26.1%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Hispanic   636 responses | 
|        Scott:  |    19.2%    | 
   Crist:  |    46.9%    | 
 Wyllie:  |     6.9%    | 
   Undecided:  |    27.0%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Other or Unknown   65 responses | 
|        Scott:  |    20.0%    | 
   Crist:  |    43.1%    | 
 Wyllie:  |     4.6%    | 
   Undecided:  |    32.3%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Gender Breakdown: | 
|        Male   534 responses | 
|        Scott:  |    23.4%    | 
   Crist:  |    44.6%    | 
 Wyllie:  |     7.5%    | 
   Undecided:  |    24.5%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Female   644 responses | 
|        Scott:  |    21.1%    | 
   Crist:  |    43.3%    | 
 Wyllie:  |     7.6%    | 
   Undecided:  |    28.0%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Age Breakdown: | 
|        18 to 29   255 responses | 
|        Scott:  |    16.5%    | 
   Crist:  |    45.5%    | 
 Wyllie:  |     8.6%    | 
   Undecided:  |    29.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        30 to 49   441 responses | 
|        Scott:  |    20.4%    | 
   Crist:  |    45.1%    | 
 Wyllie:  |     8.6%    | 
   Undecided:  |    25.9%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        50 to 69   360 responses | 
|        Scott:  |    28.1%    | 
   Crist:  |    42.2%    | 
 Wyllie:  |     6.1%    | 
   Undecided:  |    23.6%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        70 and up   122 responses | 
|        Scott:  |    23.0%    | 
   Crist:  |    41.0%    | 
 Wyllie:  |     5.7%    | 
   Undecided:  |    30.3%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
| Do you support the current stand your ground laws in the state of Florida exactly as they are, do you think they need some small common sense changes, or do you think the stand your ground laws should be removed entirely?   1178 responses | 
|  Support the current law:  |  35.1%    | 
 Law needs some changes:  |  43.6%    | 
 Law should be removed:  |  10.6%    | 
 Unsure:  |  10.6%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Political Party Breakdown:  | 
|        Democratic Party   588 responses | 
|        Support the current law:  |    27.7%    | 
   Law needs some changes:  |    48.6%    | 
 Law should be removed:  |    14.3%    | 
   Unsure:  |     9.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Republican Party   220 responses | 
|        Support the current law:  |    60.5%    | 
   Law needs some changes:  |    25.9%    | 
 Law should be removed:  |     5.0%    | 
   Unsure:  |     8.6%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Independent Voter   370 responses | 
|        Support the current law:  |    31.9%    | 
   Law needs some changes:  |    46.2%    | 
 Law should be removed:  |     8.1%    | 
   Unsure:  |    13.8%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Race Breakdown: | 
|        White, Not Hispanic   336 responses | 
|        Support the current law:  |    51.5%    | 
   Law needs some changes:  |    30.4%    | 
 Law should be removed:  |     8.3%    | 
   Unsure:  |     9.8%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Black, Not Hispanic   118 responses | 
|        Support the current law:  |     8.5%    | 
   Law needs some changes:  |    56.8%    | 
 Law should be removed:  |    28.8%    | 
   Unsure:  |     5.9%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Asian or Pacific Islander   23 responses | 
|        Support the current law:  |    43.5%    | 
   Law needs some changes:  |    34.8%    | 
 Law should be removed:  |     4.3%    | 
   Unsure:  |    17.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Hispanic   636 responses | 
|        Support the current law:  |    31.6%    | 
   Law needs some changes:  |    47.5%    | 
 Law should be removed:  |     8.5%    | 
   Unsure:  |    12.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Other or Unknown   65 responses | 
|        Support the current law:  |    30.8%    | 
   Law needs some changes:  |    53.8%    | 
 Law should be removed:  |    12.3%    | 
   Unsure:  |     3.1%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Gender Breakdown: | 
|        Male   534 responses | 
|        Support the current law:  |    37.6%    | 
   Law needs some changes:  |    42.3%    | 
 Law should be removed:  |    11.0%    | 
   Unsure:  |     9.0%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Female   644 responses | 
|        Support the current law:  |    33.1%    | 
   Law needs some changes:  |    44.7%    | 
 Law should be removed:  |    10.2%    | 
   Unsure:  |    12.0%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Age Breakdown: | 
|        18 to 29   255 responses | 
|        Support the current law:  |    27.8%    | 
   Law needs some changes:  |    52.5%    | 
 Law should be removed:  |     8.2%    | 
   Unsure:  |    11.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        30 to 49   441 responses | 
|        Support the current law:  |    34.2%    | 
   Law needs some changes:  |    44.0%    | 
 Law should be removed:  |    10.4%    | 
   Unsure:  |    11.3%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        50 to 69   360 responses | 
|        Support the current law:  |    40.8%    | 
   Law needs some changes:  |    39.7%    | 
 Law should be removed:  |    12.2%    | 
   Unsure:  |     7.2%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        70 and up   122 responses | 
|        Support the current law:  |    36.9%    | 
   Law needs some changes:  |    35.2%    | 
 Law should be removed:  |    11.5%    | 
   Unsure:  |    16.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
| In next year's race for state house district 43, would you vote for Republican Carlos Irizarry or Democrat Ricardo Rangel?   1178 responses | 
|  Irizarry:  |  26.2%    | 
 Rangel:  |  40.6%    | 
 Undecided:  |  33.2%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Political Party Breakdown:  | 
|        Democratic Party   588 responses | 
|        Irizarry:  |    16.7%    | 
   Rangel:  |    53.9%    | 
 Undecided:  |    29.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Republican Party   220 responses | 
|        Irizarry:  |    57.7%    | 
   Rangel:  |    13.2%    | 
 Undecided:  |    29.1%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Independent Voter   370 responses | 
|        Irizarry:  |    22.7%    | 
   Rangel:  |    35.7%    | 
 Undecided:  |    41.6%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Race Breakdown: | 
|        White, Not Hispanic   336 responses | 
|        Irizarry:  |    34.8%    | 
   Rangel:  |    30.4%    | 
 Undecided:  |    34.8%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Black, Not Hispanic   118 responses | 
|        Irizarry:  |    12.7%    | 
   Rangel:  |    64.4%    | 
 Undecided:  |    22.9%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Asian or Pacific Islander   23 responses | 
|        Irizarry:  |    21.7%    | 
   Rangel:  |    30.4%    | 
 Undecided:  |    47.8%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Hispanic   636 responses | 
|        Irizarry:  |    25.2%    | 
   Rangel:  |    42.0%    | 
 Undecided:  |    32.9%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Other or Unknown   65 responses | 
|        Irizarry:  |    18.5%    | 
   Rangel:  |    40.0%    | 
 Undecided:  |    41.5%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Gender Breakdown: | 
|        Male   534 responses | 
|        Irizarry:  |    29.2%    | 
   Rangel:  |    40.8%    | 
 Undecided:  |    30.0%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Female   644 responses | 
|        Irizarry:  |    23.8%    | 
   Rangel:  |    40.4%    | 
 Undecided:  |    35.9%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Age Breakdown: | 
|        18 to 29   255 responses | 
|        Irizarry:  |    22.7%    | 
   Rangel:  |    41.6%    | 
 Undecided:  |    35.7%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        30 to 49   441 responses | 
|        Irizarry:  |    23.8%    | 
   Rangel:  |    42.4%    | 
 Undecided:  |    33.8%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        50 to 69   360 responses | 
|        Irizarry:  |    30.6%    | 
   Rangel:  |    39.7%    | 
 Undecided:  |    29.7%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        70 and up   122 responses | 
|        Irizarry:  |    29.5%    | 
   Rangel:  |    34.4%    | 
 Undecided:  |    36.1%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    |