|
CD-19 2014 Special Election - April 9, 2014
Telephone survey of likely Republican voters within U.S. Congressional District 19, conducted on April 9, 2014:
This poll used the registered voter lists supplied by the state of Florida as of March 19, 2014. The sample of voters that were called included random samples of registered voters within the boundaries of Florida's 19th U.S. Congressional District.
(only voters that stated that they were planning to vote in the Primary were included in the results)
Total people polled: 759
These results were scientifically weighted by race, gender and age.
Margin of error: ± 3.6% at a 95% confidence level
In the special election Republican primary for Floridas 19th congressional district, who would you vote for: Lizbeth Benacquisto, Curt Clawson, Michael Dreikorn, or Paige Kreegel?
Benacquisto: 25.5%
Clawson: 29.8%
Dreikorn: 11.0%
Kreegel: 21.3%
Undecided: 12.3%
DETAILED DEMOGRAPHIC BREAKDOWNS (non-weighted percentages):
In the special election Republican primary for Floridas 19th congressional district, who would you vote for: Lizbeth Benacquisto, Curt Clawson, Michael Dreikorn, or Paige Kreegel? 759 responses |
Benacquisto: | 25.4% |
Clawson: | 30.2% |
Dreikorn: | 11.1% |
Kreegel: | 20.9% |
Undecided: | 12.4% |
| |
| |
| |
| |
|
Race Breakdown: |
White, Not Hispanic 714 responses |
Benacquisto: | 25.9% |
Clawson: | 31.0% |
Dreikorn: | 10.6% |
Kreegel: | 20.6% |
Undecided: | 11.9% |
| |
| |
| |
| |
|
Black, Not Hispanic 3 responses |
Benacquisto: | 33.3% |
Clawson: | 0% |
Dreikorn: | 33.3% |
Kreegel: | 33.3% |
Undecided: | 0% |
| |
| |
| |
| |
|
Asian or Pacific Islander 5 responses |
Benacquisto: | 20.0% |
Clawson: | 40.0% |
Dreikorn: | 0% |
Kreegel: | 20.0% |
Undecided: | 20.0% |
| |
| |
| |
| |
|
Hispanic 15 responses |
Benacquisto: | 13.3% |
Clawson: | 6.7% |
Dreikorn: | 13.3% |
Kreegel: | 33.3% |
Undecided: | 33.3% |
| |
| |
| |
| |
|
Other or Unknown 22 responses |
Benacquisto: | 18.2% |
Clawson: | 22.7% |
Dreikorn: | 22.7% |
Kreegel: | 22.7% |
Undecided: | 13.6% |
| |
| |
| |
| |
|
Gender Breakdown: |
Male 368 responses |
Benacquisto: | 25.3% |
Clawson: | 32.3% |
Dreikorn: | 11.7% |
Kreegel: | 21.7% |
Undecided: | 9.0% |
| |
| |
| |
| |
|
Female 391 responses |
Benacquisto: | 25.6% |
Clawson: | 28.1% |
Dreikorn: | 10.5% |
Kreegel: | 20.2% |
Undecided: | 15.6% |
| |
| |
| |
| |
|
Age Breakdown: |
18 to 29 26 responses |
Benacquisto: | 23.1% |
Clawson: | 30.8% |
Dreikorn: | 11.5% |
Kreegel: | 34.6% |
Undecided: | 0% |
| |
| |
| |
| |
|
30 to 49 88 responses |
Benacquisto: | 30.7% |
Clawson: | 22.7% |
Dreikorn: | 9.1% |
Kreegel: | 22.7% |
Undecided: | 14.8% |
| |
| |
| |
| |
|
50 to 69 346 responses |
Benacquisto: | 26.3% |
Clawson: | 32.4% |
Dreikorn: | 10.7% |
Kreegel: | 21.1% |
Undecided: | 9.5% |
| |
| |
| |
| |
|
70 and up 299 responses |
Benacquisto: | 23.1% |
Clawson: | 29.8% |
Dreikorn: | 12.0% |
Kreegel: | 19.1% |
Undecided: | 16.1% |
| |
| |
| |
| |
|
|
|