|
CD-13 2014 Special Election Survey - December 18, 2013
Telephone survey of likely Republican voters within U.S. Congressional District 13, conducted on December 18th, 2013:
(only voters that voted in the 2010 and 2012 general elections and are planning to vote in the January 14th Primary were considered likely voters)
Total people polled: 660
These results were scientifically weighted by race, gender and age.
Margin of error: ± 3.8% at a 95% confidence level
In the Republican Primary for the US Congressional district 13 seat, would you vote for Mark Bircher, David Jolly or Kathleen Peters?
Bircher: 16.1%
Jolly: 34.9%
Peters: 30.2%
Undecided: 18.9%
DETAILED DEMOGRAPHIC BREAKDOWNS (non-weighted percentages):
In the Republican Primary for the US Congressional district 13 seat, would you vote for Mark Bircher, David Jolly or Kathleen Peters? 660 responses |
Bircher: | 16.2% |
Jolly: | 35.0% |
Peters: | 30.0% |
Undecided: | 18.8% |
| |
| |
| |
| |
| |
|
Race Breakdown: |
White, Not Hispanic 630 responses |
Bircher: | 16.0% |
Jolly: | 35.7% |
Peters: | 30.5% |
Undecided: | 17.8% |
| |
| |
| |
| |
| |
|
Black, Not Hispanic 4 responses |
Bircher: | 25.0% |
Jolly: | 25.0% |
Peters: | 0% |
Undecided: | 50.0% |
| |
| |
| |
| |
| |
|
Asian or Pacific Islander 3 responses |
Bircher: | 33.3% |
Jolly: | 0% |
Peters: | 33.3% |
Undecided: | 33.3% |
| |
| |
| |
| |
| |
|
Hispanic 9 responses |
Bircher: | 11.1% |
Jolly: | 33.3% |
Peters: | 22.2% |
Undecided: | 33.3% |
| |
| |
| |
| |
| |
|
Other or Unknown 14 responses |
Bircher: | 21.4% |
Jolly: | 14.3% |
Peters: | 21.4% |
Undecided: | 42.9% |
| |
| |
| |
| |
| |
|
Gender Breakdown: |
Male 318 responses |
Bircher: | 16.7% |
Jolly: | 32.4% |
Peters: | 29.9% |
Undecided: | 21.1% |
| |
| |
| |
| |
| |
|
Female 342 responses |
Bircher: | 15.8% |
Jolly: | 37.4% |
Peters: | 30.1% |
Undecided: | 16.7% |
| |
| |
| |
| |
| |
|
Age Breakdown: |
18 to 29 8 responses |
Bircher: | 0% |
Jolly: | 37.5% |
Peters: | 37.5% |
Undecided: | 25.0% |
| |
| |
| |
| |
| |
|
30 to 49 101 responses |
Bircher: | 13.9% |
Jolly: | 27.7% |
Peters: | 33.7% |
Undecided: | 24.8% |
| |
| |
| |
| |
| |
|
50 to 69 324 responses |
Bircher: | 17.6% |
Jolly: | 37.7% |
Peters: | 29.0% |
Undecided: | 15.7% |
| |
| |
| |
| |
| |
|
70 and up 227 responses |
Bircher: | 15.9% |
Jolly: | 34.4% |
Peters: | 29.5% |
Undecided: | 20.3% |
| |
| |
| |
| |
| |
|
|
|