These results were scientifically weighted by political party, race and age.
Margin of error: ± 2.9% at a 95% confidence level
If the special election for the US Congressional district 13 seat were held today, and the candidates were
Republican Kathleen Peters, Democrat Alex Sink and Libertarian Lucas Overby, who would you vote for?
Peters: 34.6%
Sink: 47.7%
Overby: 5.5%
Undecided: 12.2%
If the candidates were Republican David Jolly, Democrat Alex Sink and Libertarian Lucas Overby, who would you vote for?
Jolly: 36.3%
Sink: 49.3%
Overby: 5.6%
Undecided: 8.8%
If the candidates were Republican Mark Bircher, Democrat Alex Sink and Libertarian Lucas Overby, who would you vote for?
Bircher: 30.2%
Sink: 50.4%
Overby: 7.3%
Undecided: 12.1%
REPUBLICANS ONLY:
In the Republican Primary for the US Congressional district 13 seat, would you vote for Mark Bircher, David Jolly or Kathleen Peters?
Responses: 534 (Margin of Error ± 4.2% at 95% confidence level)
Bircher: 17.2%
Jolly: 27.8%
Peters: 27.1%
Unsure: 28.0%
This poll was sponsored by
SaintPetersBlog.com
DETAILED DEMOGRAPHIC BREAKDOWNS (non-weighted percentages):
If the special election for the US Congressional district 13 seat were held today, and the candidates were Republican Kathleen Peters, Democrat Alex Sink and Libertarian Lucas Overby, who would you vote for? 1128 responses |
Peters: | 34.7% |
Sink: | 47.7% |
Overby: | 5.5% |
Undecided: | 12.1% |
| |
| |
| |
| |
| |
|
Political Party Breakdown: |
Democratic Party 395 responses |
Peters: | 9.4% |
Sink: | 80.8% |
Overby: | 2.0% |
Undecided: | 7.8% |
| |
| |
| |
| |
| |
|
Republican Party 534 responses |
Peters: | 56.4% |
Sink: | 20.4% |
Overby: | 7.1% |
Undecided: | 16.1% |
| |
| |
| |
| |
| |
|
Independent Voter 199 responses |
Peters: | 26.6% |
Sink: | 55.3% |
Overby: | 8.0% |
Undecided: | 10.1% |
| |
| |
| |
| |
| |
|
Race Breakdown: |
White, Not Hispanic 1046 responses |
Peters: | 35.5% |
Sink: | 47.2% |
Overby: | 5.4% |
Undecided: | 12.0% |
| |
| |
| |
| |
| |
|
Black, Not Hispanic 27 responses |
Peters: | 7.4% |
Sink: | 70.4% |
Overby: | 7.4% |
Undecided: | 14.8% |
| |
| |
| |
| |
| |
|
Asian or Pacific Islander 6 responses |
Peters: | 16.7% |
Sink: | 33.3% |
Overby: | 16.7% |
Undecided: | 33.3% |
| |
| |
| |
| |
| |
|
Hispanic 21 responses |
Peters: | 47.6% |
Sink: | 28.6% |
Overby: | 4.8% |
Undecided: | 19.0% |
| |
| |
| |
| |
| |
|
Other or Unknown 28 responses |
Peters: | 25.0% |
Sink: | 60.7% |
Overby: | 7.1% |
Undecided: | 7.1% |
| |
| |
| |
| |
| |
|
Gender Breakdown: |
Male 478 responses |
Peters: | 38.3% |
Sink: | 46.0% |
Overby: | 6.9% |
Undecided: | 8.8% |
| |
| |
| |
| |
| |
|
Female 650 responses |
Peters: | 32.0% |
Sink: | 48.9% |
Overby: | 4.5% |
Undecided: | 14.6% |
| |
| |
| |
| |
| |
|
Age Breakdown: |
18 to 29 44 responses |
Peters: | 27.3% |
Sink: | 45.5% |
Overby: | 4.5% |
Undecided: | 22.7% |
| |
| |
| |
| |
| |
|
30 to 49 242 responses |
Peters: | 35.5% |
Sink: | 43.0% |
Overby: | 8.7% |
Undecided: | 12.8% |
| |
| |
| |
| |
| |
|
50 to 69 510 responses |
Peters: | 36.9% |
Sink: | 47.8% |
Overby: | 6.1% |
Undecided: | 9.2% |
| |
| |
| |
| |
| |
|
70 and up 332 responses |
Peters: | 31.6% |
Sink: | 51.2% |
Overby: | 2.4% |
Undecided: | 14.8% |
| |
| |
| |
| |
| |
|
If the candidates were Republican David Jolly, Democrat Alex Sink and Libertarian Lucas Overby, who would you vote for? 1128 responses |
Jolly: | 36.3% |
Sink: | 49.3% |
Overby: | 5.6% |
Undecided: | 8.8% |
| |
| |
| |
| |
| |
|
Political Party Breakdown: |
Democratic Party 395 responses |
Jolly: | 8.4% |
Sink: | 83.0% |
Overby: | 2.3% |
Undecided: | 6.3% |
| |
| |
| |
| |
| |
|
Republican Party 534 responses |
Jolly: | 61.4% |
Sink: | 22.1% |
Overby: | 6.6% |
Undecided: | 9.9% |
| |
| |
| |
| |
| |
|
Independent Voter 199 responses |
Jolly: | 24.6% |
Sink: | 55.3% |
Overby: | 9.5% |
Undecided: | 10.6% |
| |
| |
| |
| |
| |
|
Race Breakdown: |
White, Not Hispanic 1046 responses |
Jolly: | 37.4% |
Sink: | 48.6% |
Overby: | 5.4% |
Undecided: | 8.6% |
| |
| |
| |
| |
| |
|
Black, Not Hispanic 27 responses |
Jolly: | 3.7% |
Sink: | 81.5% |
Overby: | 3.7% |
Undecided: | 11.1% |
| |
| |
| |
| |
| |
|
Asian or Pacific Islander 6 responses |
Jolly: | 33.3% |
Sink: | 33.3% |
Overby: | 16.7% |
Undecided: | 16.7% |
| |
| |
| |
| |
| |
|
Hispanic 21 responses |
Jolly: | 47.6% |
Sink: | 28.6% |
Overby: | 9.5% |
Undecided: | 14.3% |
| |
| |
| |
| |
| |
|
Other or Unknown 28 responses |
Jolly: | 21.4% |
Sink: | 64.3% |
Overby: | 7.1% |
Undecided: | 7.1% |
| |
| |
| |
| |
| |
|
Gender Breakdown: |
Male 478 responses |
Jolly: | 38.3% |
Sink: | 48.7% |
Overby: | 6.7% |
Undecided: | 6.3% |
| |
| |
| |
| |
| |
|
Female 650 responses |
Jolly: | 34.9% |
Sink: | 49.7% |
Overby: | 4.8% |
Undecided: | 10.6% |
| |
| |
| |
| |
| |
|
Age Breakdown: |
18 to 29 44 responses |
Jolly: | 43.2% |
Sink: | 47.7% |
Overby: | 0% |
Undecided: | 9.1% |
| |
| |
| |
| |
| |
|
30 to 49 242 responses |
Jolly: | 34.3% |
Sink: | 44.6% |
Overby: | 8.7% |
Undecided: | 12.4% |
| |
| |
| |
| |
| |
|
50 to 69 510 responses |
Jolly: | 36.1% |
Sink: | 49.8% |
Overby: | 7.1% |
Undecided: | 7.1% |
| |
| |
| |
| |
| |
|
70 and up 332 responses |
Jolly: | 37.3% |
Sink: | 52.1% |
Overby: | 1.8% |
Undecided: | 8.7% |
| |
| |
| |
| |
| |
|
If the candidates were Republican Mark Bircher, Democrat Alex Sink and Libertarian Lucas Overby, who would you vote for? 1128 responses |
Bircher: | 30.2% |
Sink: | 50.4% |
Overby: | 7.3% |
Undecided: | 12.1% |
| |
| |
| |
| |
| |
|
Political Party Breakdown: |
Democratic Party 395 responses |
Bircher: | 6.1% |
Sink: | 84.1% |
Overby: | 3.5% |
Undecided: | 6.3% |
| |
| |
| |
| |
| |
|
Republican Party 534 responses |
Bircher: | 49.8% |
Sink: | 24.0% |
Overby: | 8.8% |
Undecided: | 17.4% |
| |
| |
| |
| |
| |
|
Independent Voter 199 responses |
Bircher: | 25.6% |
Sink: | 54.3% |
Overby: | 10.6% |
Undecided: | 9.5% |
| |
| |
| |
| |
| |
|
Race Breakdown: |
White, Not Hispanic 1046 responses |
Bircher: | 31.0% |
Sink: | 49.5% |
Overby: | 7.3% |
Undecided: | 12.2% |
| |
| |
| |
| |
| |
|
Black, Not Hispanic 27 responses |
Bircher: | 3.7% |
Sink: | 85.2% |
Overby: | 3.7% |
Undecided: | 7.4% |
| |
| |
| |
| |
| |
|
Asian or Pacific Islander 6 responses |
Bircher: | 50.0% |
Sink: | 33.3% |
Overby: | 16.7% |
Undecided: | 0% |
| |
| |
| |
| |
| |
|
Hispanic 21 responses |
Bircher: | 38.1% |
Sink: | 33.3% |
Overby: | 9.5% |
Undecided: | 19.0% |
| |
| |
| |
| |
| |
|
Other or Unknown 28 responses |
Bircher: | 17.9% |
Sink: | 64.3% |
Overby: | 7.1% |
Undecided: | 10.7% |
| |
| |
| |
| |
| |
|
Gender Breakdown: |
Male 478 responses |
Bircher: | 31.8% |
Sink: | 49.6% |
Overby: | 8.4% |
Undecided: | 10.3% |
| |
| |
| |
| |
| |
|
Female 650 responses |
Bircher: | 29.1% |
Sink: | 50.9% |
Overby: | 6.5% |
Undecided: | 13.5% |
| |
| |
| |
| |
| |
|
Age Breakdown: |
18 to 29 44 responses |
Bircher: | 31.8% |
Sink: | 45.5% |
Overby: | 4.5% |
Undecided: | 18.2% |
| |
| |
| |
| |
| |
|
30 to 49 242 responses |
Bircher: | 29.3% |
Sink: | 47.1% |
Overby: | 9.5% |
Undecided: | 14.0% |
| |
| |
| |
| |
| |
|
50 to 69 510 responses |
Bircher: | 31.0% |
Sink: | 50.0% |
Overby: | 9.2% |
Undecided: | 9.8% |
| |
| |
| |
| |
| |
|
70 and up 332 responses |
Bircher: | 29.5% |
Sink: | 53.9% |
Overby: | 3.0% |
Undecided: | 13.6% |
| |
| |
| |
| |
| |
|
In the Republican Primary for the US Congressional district 13 seat, would you vote for Mark Bircher, David Jolly or Kathleen Peters? 534 responses |
Bircher: | 17.0% |
Jolly: | 28.5% |
Peters: | 27.2% |
Unsure: | 27.3% |
| |
| |
| |
| |
| |
|
Political Party Breakdown: |
Democratic Party 0 responses |
Bircher: | 0% |
Jolly: | 0% |
Peters: | 0% |
Unsure: | 0% |
| |
| |
| |
| |
| |
|
Republican Party 534 responses |
Bircher: | 17.0% |
Jolly: | 28.5% |
Peters: | 27.2% |
Unsure: | 27.3% |
| |
| |
| |
| |
| |
|
Independent Voter 0 responses |
Bircher: | 0% |
Jolly: | 0% |
Peters: | 0% |
Unsure: | 0% |
| |
| |
| |
| |
| |
|
Race Breakdown: |
White, Not Hispanic 514 responses |
Bircher: | 16.9% |
Jolly: | 29.4% |
Peters: | 27.2% |
Unsure: | 26.5% |
| |
| |
| |
| |
| |
|
Black, Not Hispanic 3 responses |
Bircher: | 33.3% |
Jolly: | 0% |
Peters: | 33.3% |
Unsure: | 33.3% |
| |
| |
| |
| |
| |
|
Asian or Pacific Islander 1 responses |
Bircher: | 0% |
Jolly: | 0% |
Peters: | 0% |
Unsure: | 100.0% |
| |
| |
| |
| |
| |
|
Hispanic 10 responses |
Bircher: | 20.0% |
Jolly: | 10.0% |
Peters: | 20.0% |
Unsure: | 50.0% |
| |
| |
| |
| |
| |
|
Other or Unknown 6 responses |
Bircher: | 16.7% |
Jolly: | 0% |
Peters: | 33.3% |
Unsure: | 50.0% |
| |
| |
| |
| |
| |
|
Gender Breakdown: |
Male 226 responses |
Bircher: | 19.9% |
Jolly: | 29.6% |
Peters: | 27.0% |
Unsure: | 23.5% |
| |
| |
| |
| |
| |
|
Female 308 responses |
Bircher: | 14.9% |
Jolly: | 27.6% |
Peters: | 27.3% |
Unsure: | 30.2% |
| |
| |
| |
| |
| |
|
Age Breakdown: |
18 to 29 16 responses |
Bircher: | 12.5% |
Jolly: | 31.2% |
Peters: | 6.2% |
Unsure: | 50.0% |
| |
| |
| |
| |
| |
|
30 to 49 107 responses |
Bircher: | 16.8% |
Jolly: | 28.0% |
Peters: | 30.8% |
Unsure: | 24.3% |
| |
| |
| |
| |
| |
|
50 to 69 245 responses |
Bircher: | 15.5% |
Jolly: | 26.5% |
Peters: | 29.8% |
Unsure: | 28.2% |
| |
| |
| |
| |
| |
|
70 and up 166 responses |
Bircher: | 19.9% |
Jolly: | 31.3% |
Peters: | 22.9% |
Unsure: | 25.9% |
| |
| |
| |
| |
| |
|